
China High quality Universal Tool Cutting Milling Machine XL8132 with CE Standard
Overview XL8132 Machine Features: Product Description A, X/Y/Z ballscrew B. X/Y/Z servo feeding motor C. Machine main mo
Description
- Overview
- Product Description
- Product Parameters
Basic Info.
| Model NO. | XL8132 |
| Structure | planer type milling machine |
| Milling Cutter Type | Vertical Milling Cutter |
| Milling Cutter Structure | Indexable Type |
| Controlling Mode | Artificial |
| Automatic Grade | Manual |
| Precision | High Precision |
| Certification | GS, CE, ISO 9001 |
| Condition | New |
| Table Travel (X) (mm) | 405 mm |
| Weight (KG) | 1400 |
| Machining Capacity | Heavy Duty |
| Key Selling Points | Competitive Price |
| Power(W) | 3.7KW |
| universal milling machine | high quality speed low cost |
| Color | customer appoint |
| Year | new |
| Table Travel (Y) (mm) | 305 mm |
| Table Travel (mm) | 405X305X400 |
| Dimension(L*W*H) | 1500X1700X1800mm |
| tool milling machine | metal cutting |
| Voltage | customer apponit |
| Worktable size | 750*320mm |
| CNC or Not | Normal |
| Transport Package | Wood Case in Carton |
| Specification | 1500X1700X1800mm |
| Trademark | WMTCNC |
| Origin | China |
| Production Capacity | 30 Set/Sets Per Month |
Product Description
XL8132 Machine Features:
Product Description A, X/Y/Z ballscrew B. X/Y/Z servo feeding motor C. Machine main motor is inverter motor, Variable speed D,Electrical type handwheel E,CE standarad famous brand electrical part Product ParametersXL8132 Technology Data:
| specification | Unit | XL8132 | |
| Work space dimensions | Mm | 750*320 | |
| Vertical table dimensions | Mm | 890*225 | |
| T-slots,work table | Mm | (5)14*63 | |
| T-slots,vertical table | Mm | (3)14*63 | |
| Table load capacity | Kg | 160 | |
| travels | Longitudinal(X) | Mm | 405 |
| Transverse(Y) | Mm | 305 | |
| Vertical(Z) | Mm | 400 | |
| Spindle axis-to-table surface distance | Horizontal spindle | Mm | 145-545 |
| Vertical spindle | Mm | 50-450 | |
| Speed range | Rpm | (2)40-2000 | |
| Spindle mount | ISO40 | ||
| Feeds X Y Z axis | Mm/min | 10-1000 | |
| Rapid feed | Mm/min | 1200 | |
| Quill stroke | Mm | 60 | |
| Main motor rating | KW | 3.7 | |
| Feed motor rating | N.M | X:7.7 | |
| Y:7.7 | |||
| Z:10 | |||
| Dimensions (L*W*H) | Mm | 1500*1700*1800 | |
| weight | Kg | 1400 | |
Our Contact
Send now





